ANZSCO (Australian and New Zealand Standard Classification of Occupations) is a skill-based classification used to classify all occupations and jobs in the Australian and New Zealand labour markets.
ANZSCO is relevant within some skilled visa programs, where having a nominated skilled occupation is required for visa eligibility.
The catalogue was recently updated to version 2021 on 23 November 2021 with changes in the following areas:
- agriculture, forestry and fisheries
- cyber security
- naval ship building, and
- emerging occupations identified by the National Skills Commission
List of Changes
Occupations in Combined List (MLTSSL, STSOL and ROL) but Removed from new ANZSCO version 2021
ANZSCO | Name | Assessing Authority | Skill Level | List | New / Alternative Code |
234112 | Agricultural Scientist | VETASSESS | 1 | MLTSSL | 234114 |
234518 | Zoologist | VETASSESS | 1 | MLTSSL | 234522 |
262112 | ICT Security Specialist | ACS | 1 | MLTSSL | 262116 |
121212 | Flower Grower | VETASSESS | 1 | STSOL | 121611 |
121215 | Grape Grower | VETASSESS | 1 | STSOL | 121617 |
121221 | Vegetable Grower (Aus) / Market Gardener (NZ) | VETASSESS | 1 | STSOL | 121616 |
223211 | ICT Trainer | ACS | 1 | STSOL | 223311 |
362211 | Gardener (General) | TRA | 3 | STSOL | 362611 |
362212 | Arborist | TRA | 3 | STSOL | 362511 |
362213 | Landscape Gardener | TRA | 3 | STSOL | 362711 |
362311 | Greenkeeper | TRA | 3 | STSOL | |
121211 | Cotton Grower | VETASSESS | 1 | ROL | 121511 |
121213 | Fruit or Nut Grower | VETASSESS | 1 | ROL | 121612 / 121613 |
121214 | Grain, Oilseed or Pasture Grower / Field Crop Grower | VETASSESS | 1 | ROL | 121512 |
121216 | Mixed Crop Farmer | VETASSESS | 1 | ROL | |
121217 | Sugar Cane Grower | VETASSESS | 1 | ROL | 121513 |
121299 | Crop Farmers nec | VETASSESS | 1 | ROL | |
121317 | Mixed Livestock Farmer | VETASSESS | 1 | ROL | |
121411 | Mixed Crop and Livestock Farmer | VETASSESS | 1 | ROL | |
311111 | Agricultural Technician | VETASSESS | 2 | ROL | 311112 |
Access Combined List (MLTSSL, STSOL & ROL)
Unit Group version 2021
New Unit Groups
1215 | Broadacre Crop Growers |
1216 | Horticultural Crop Growers |
1217 | Mixed Production Farmers |
3625 | Arboriculture Workers |
3626 | Gardeners (General) |
3627 | Landscape Gardeners and Irrigation Technicians |
3631 | Senior Aquaculture, Crop and Forestry Workers |
3632 | Senior Livestock Farm Workers |
3633 | Shearers and Wool Classers |
8421 | Aquaculture Workers |
8422 | Crop Farm Workers |
8423 | Livestock Farm Workers |
8424 | Mixed Production Farm Workers |
8431 | Forestry and Logging Workers |
8432 | Garden Labourers |
8433 | Horticultural Nursery Assistants |
8434 | Pest Control Technicians |
8439 | Other Forestry and Garden Workers |
Unit Groups Removed
1212 | Crop Farmers |
1214 | Mixed Crop and Livestock Farmers |
2232 | ICT Trainers |
3612 | Shearers |
3622 | Gardeners |
8411 | Aquaculture Workers |
8412 | Crop Farm Workers |
8413 | Forestry and Logging Workers |
8414 | Garden and Nursery Labourers |
8415 | Livestock Farm Workers |
8416 | Mixed Crop and Livestock Farm Workers |
8419 | Other Farm, Forestry and Garden Workers |
ANZSCO version 2021
New Occupations Added
ANZSCO | Name |
121323 | Mixed Cattle and Sheep Farmer |
121511 | Cotton Grower |
121512 | Grain, Oilseed, Pulse or Pasture Grower / Field Crop Grower |
121513 | Sugar Cane Grower |
121599 | Broadacre Crop Growers nec |
121611 | Flower Grower |
121612 | Fruit Grower |
121613 | Nut Grower |
121614 | Production Nursery Grower |
121615 | Turf Grower |
121616 | Vegetable Grower (Aus) / Market Gardener (NZ) |
121617 | Wine Grape Grower |
121699 | Horticultural Crop Growers nec |
121711 | Broadacre Crop and Livestock Farmer |
121799 | Mixed Production Farmers nec |
225114 | Content Creator (Marketing) |
225115 | Digital Marketing Analyst |
234114 | Agricultural Research Scientist |
234115 | Agronomist |
234116 | Aquaculture or Fisheries Scientist |
234521 | Entomologist |
234522 | Zoologist |
234612 | Respiratory Scientist |
261113 | User Experience Designer (ICT) |
261315 | Cyber Security Engineer |
261316 | Devops Engineer |
261317 | Penetration Tester |
262114 | Cyber Governance Risk and Compliance Specialist |
262115 | Cyber Security Advice and Assessment Specialist |
262116 | Cyber Security Analyst |
262117 | Cyber Security Architect |
262118 | Cyber Security Operations Coordinator |
311112 | Agricultural and Agritech Technician |
311113 | Animal Husbandry Technician |
311114 | Aquaculture or Fisheries Technician |
311115 | Irrigation Designer |
311217 | Respiratory Technician |
311314 | Primary Products Quality Assurance Officer |
312914 | Other Draftsperson |
361116 | Track Rider |
362312 | Sports Turf Manager |
362313 | Sports Turf Trades Worker |
362511 | Arborist |
362512 | Tree Worker |
362611 | Gardener (General) |
362711 | Landscape Gardener |
362712 | Irrigation Technician |
363111 | Aquaculture Supervisor |
363112 | Fishing Leading Hand |
363113 | Forestry Operations Supervisor |
363114 | Horticultural Supervisor or Specialist |
363115 | Senior Broadacre Crop and Livestock Farm Worker |
363116 | Senior Broadacre Crop Farm Worker |
363117 | Vineyard Supervisor |
363199 | Senior Aquaculture, Crop and Forestry Workers nec |
363211 | Senior Beef Cattle Station Worker |
363212 | Senior Cattle and Sheep Farm Worker |
363213 | Senior Dairy Cattle Farm Worker |
363214 | Senior Piggery Stockperson |
363215 | Senior Sheep Farm Worker |
363299 | Senior Livestock Farm Workers nec |
363311 | Shearer |
363312 | Wool Classer |
842111 | Aquaculture Worker |
842211 | Cotton Farm Worker |
842212 | Fruit Farm Worker |
842213 | Fruit Picker |
842214 | Grain, Oilseed, Pulse and Pasture Farm Worker (Aus) / Field Farm Worker (NZ) |
842215 | Mushroom Picker |
842216 | Nut Farm Worker |
842217 | Sugar Cane Farm Worker |
842218 | Vegetable Farm Worker (Aus) / Market Garden Worker (NZ) |
842221 | Vegetable Picker |
842222 | Vineyard Worker |
842299 | Crop Farm Workers nec |
842311 | Beef Cattle Farm Worker |
842312 | Cattle and Sheep Farm Worker |
842313 | Dairy Cattle Farm Worker |
842314 | Livestock Husbandry Worker |
842315 | Piggery Farm Worker |
842316 | Poultry Farm Worker |
842317 | Sheep Farm Worker |
842318 | Stablehand |
842321 | Wool Handler |
842399 | Livestock Farm Workers nec |
842411 | Broadacre Crop and Livestock Farm Worker |
842499 | Mixed Production Farm Workers nec |
843111 | Forestry Worker |
843112 | Logging Assistant |
843113 | Tree Faller |
843211 | Garden Labourer |
843311 | Horticultural Nursery Assistant |
843411 | Pest Control Technician |
843911 | Hunter-Trapper |
843912 | Irrigation Assistant |
843999 | Forestry and Garden Workers nec |
Occupations Removed (and New / Alternative code)
ANZSCO | Name | New / Alternative code |
121211 | Cotton Grower | 121511 |
121212 | Flower Grower | 121611 |
121213 | Fruit or Nut Grower | 121612 / 121613 |
121214 | Grain, Oilseed or Pasture Grower / Field Crop Grower | 121512 |
121215 | Grape Grower | 121617 |
121216 | Mixed Crop Farmer | |
121217 | Sugar Cane Grower | 121513 |
121218 | Turf Grower | 121615 |
121221 | Vegetable Grower (Aus) / Market Gardener (NZ) | 121616 |
121299 | Crop Farmers nec | |
121317 | Mixed Livestock Farmer | |
121411 | Mixed Crop and Livestock Farmer | |
223211 | ICT Trainer | 223311 |
234112 | Agricultural Scientist | 234114 |
234518 | Zoologist | 234522 |
262112 | ICT Security Specialist | 262116 |
311111 | Agricultural Technician | 311112 |
361211 | Shearer | 363311 |
362211 | Gardener (General) | 362611 |
362212 | Arborist | 362511 |
362213 | Landscape Gardener | 362711 |
362311 | Greenkeeper | |
399917 | Wool Classer | 363312 |
841111 | Aquaculture Worker | 842111 |
841211 | Fruit or Nut Farm Worker | 842212 / 842216 |
841212 | Fruit or Nut Picker | 842213 |
841213 | Grain, Oilseed or Pasture Farm Worker (Aus) / Field Crop Farm Worker (NZ) | |
841214 | Vegetable Farm Worker (Aus) / Market Garden Worker (NZ) | 842218 |
841215 | Vegetable Picker | 842221 |
841216 | Vineyard Worker | 842222 |
841217 | Mushroom Picker | 842215 |
841299 | Crop Farm Workers nec | 842299 |
841311 | Forestry Worker | 843111 |
841312 | Logging Assistant | 843112 |
841313 | Tree Faller | 843113 |
841411 | Garden Labourer | 843211 |
841412 | Horticultural Nursery Assistant | 843311 |
841511 | Beef Cattle Farm Worker | 842311 |
841512 | Dairy Cattle Farm Worker | 842313 |
841513 | Mixed Livestock Farm Worker | |
841514 | Poultry Farm Worker | 842316 |
841515 | Sheep Farm Worker | 842317 |
841516 | Stablehand | 842318 |
841517 | Wool Handler | 842321 |
841599 | Livestock Farm Workers nec | |
841611 | Mixed Crop and Livestock Farm Worker | 842399 |
841911 | Hunter-Trapper | 843911 |
841913 | Pest Controller | 843411 |
841999 | Farm, Forestry and Garden Workers nec |
New Marketing and ICT Occupations (ANZSCO version 2021)
ANZSCO | Name |
225114 | Content Creator (Marketing) |
225115 | Digital Marketing Analyst |
261113 | User Experience Designer (ICT) |
261315 | Cyber Security Engineer |
261316 | Devops Engineer |
261317 | Penetration Tester |
262114 | Cyber Governance Risk and Compliance Specialist |
262115 | Cyber Security Advice and Assessment Specialist |
262116 | Cyber Security Analyst |
262117 | Cyber Security Architect |
262118 | Cyber Security Operations Coordinator |