28/10/2022 The Priority Migration Skilled Occupation List (PMSOL) has ceased.
The Priority Migration Skilled Occupation List (PMSOL) contains 44 occupations and aims to support Australia’s economic recovery from COVID-19 by allowing small numbers of sponsored skilled workers to return to Australia to fill urgent skills needs in critical sectors.
Applications with an occupation on the PMSOL list are given priority processing under the following visa subclasses:
- Temporary Skill Shortage (TSS) visa (subclass 482)
- Skilled Employer-Sponsored Regional (Provisional) visa (subclass 494)
- Employer Nomination Scheme (ENS) visa (subclass 186)
- Regional Sponsored Migration Scheme (RSMS) visa (subclass 187)
The PMSOL is a temporary list and its occupations are subject to change as Australia recovers from COVID-19.
ANZSCO | Name | Assessing Authority | Skill Level |
---|---|---|---|
111111 | Chief Executive or Managing Director | IML | 1 |
133111 | Construction Project Manager | VETASSESS | 1 |
221111 | Accountant (General) | CPAA/CAANZ/IPA | 1 |
221112 | Management Accountant | CPAA/CAANZ/IPA | 1 |
221113 | Taxation Accountant | CPAA/CAANZ/IPA | 1 |
221213 | External Auditor | CPAA/CAANZ/IPA | 1 |
221214 | Internal Auditor | VETASSESS | 1 |
232212 | Surveyor | GCA | 1 |
232213 | Cartographer | VETASSESS | 1 |
232214 | Other Spatial Scientist | VETASSESS | 1 |
233211 | Civil Engineer | EA | 1 |
233212 | Geotechnical Engineer | EA | 1 |
233214 | Structural Engineer | EA | 1 |
233215 | Transport Engineer | EA | 1 |
233311 | Electrical Engineer | EA | 1 |
233512 | Mechanical Engineer | EA | 1 |
233611 | Mining Engineer (excluding Petroleum) | EA | 1 |
233612 | Petroleum Engineer | EA | 1 |
234611 | Medical Laboratory Scientist | AIMS | 1 |
234711 | Veterinarian | AVBC | 1 |
251511 | Hospital Pharmacist | APharmC | 1 |
251512 | Industrial Pharmacist | VETASSESS | 1 |
251513 | Retail Pharmacist | APharmC | 1 |
251912 | Orthotist or Prosthetist | AOPA | 1 |
253111 | General Practitioner | MedBA | 1 |
253112 | Resident Medical Officer | MedBA | 1 |
253411 | Psychiatrist | MedBA | 1 |
253999 | Medical Practitioners nec | MedBA | 1 |
254111 | Midwife | ANMAC | 1 |
254412 | Registered Nurse (Aged Care) | ANMAC | 1 |
254415 | Registered Nurse (Critical Care and Emergency) | ANMAC | 1 |
254418 | Registered Nurse (Medical) | ANMAC | 1 |
254422 | Registered Nurse (Mental Health) | ANMAC | 1 |
254423 | Registered Nurse (Perioperative) | ANMAC | 1 |
254499 | Registered Nurses nec | ANMAC | 1 |
261211 | Multimedia Specialist | ACS | 1 |
261311 | Analyst Programmer | ACS | 1 |
261312 | Developer Programmer | ACS | 1 |
261313 | Software Engineer | ACS | 1 |
261399 | Software and Applications Programmers nec | ACS | 1 |
262112 | ICT Security Specialist | ACS | 1 |
272511 | Social Worker | AASW | 1 |
312911 | Maintenance Planner | VETASSESS | 2 |
351311 | Chef | TRA | 2 |
History of Changes
- 27 July 2021: Pharmacist occupations (ANZSCO 251511, 251512 and 251513) were added to the PMSOL.
- 22 June 2021: 22 occupations were added.
- 11 May 2021: Veterinarian (ANZSCO 234711) was added.
- 27 November 2020: Social Worker (ANZSCO 272511) was added.